Human versus Machine

This forum is for general discussions and questions, including Collectors Corner and anything to do with Computer chess.

Moderators: Harvey Williamson, Steve B, Watchman

Forum rules
This textbox is used to restore diagrams posted with the fen tag before the upgrade.
Lyudmil Tsvetkov
Member
Posts: 66
Joined: Wed Aug 02, 2017 4:46 am

Post by Lyudmil Tsvetkov »

2 days more to go from the free promotion, don't forget to download: https://www.amazon.com/Human-Versus-Mac ... 8&qid=&sr=
User avatar
Scally
Full Member
Posts: 970
Joined: Sun Jun 05, 2016 5:44 pm
Location: Bermondsey, London
Contact:

Post by Scally »

This appears to be a US only offer, not available in the UK 😡

Al.
Lyudmil Tsvetkov
Member
Posts: 66
Joined: Wed Aug 02, 2017 4:46 am

Post by Lyudmil Tsvetkov »

For people who kind of like my books, here my latest creation: https://www.amazon.com/Neverending-Tact ... 897&sr=8-2
Maybe someone will want to do himself a present for the New Year.
User avatar
Cyberchess
Full Member
Posts: 658
Joined: Wed Jan 08, 2014 6:10 pm

Post by Cyberchess »

Lyudmil Tsvetkov wrote:For people who kind of like my books, here my latest creation: https://www.amazon.com/Neverending-Tact ... 897&sr=8-2
Maybe someone will want to do himself a present for the New Year.
Greetings Lyudmil:

Tactics keep my synapses firing, and at only $4.99 for the Amazon Kindle version, that’s a no brainer.

Tactical Regards,
John
Josef
Member
Posts: 178
Joined: Mon Dec 12, 2016 12:56 pm

Post by Josef »

Volodymyr wrote:The chess engines do not see much many positions.

Very interesting video on Youtube GM Sergey Shipov "Do not believe the computer",unfortunately in Russian.
Some positions are bad evaluation Komodo,sometimes vice versa Stockfish or Rybka,or Fritz.

https://www.youtube.com/watch?v=-E3eziVVezc
Very nice sample piece. Stockfish 10 made a two big fault.

[fen]r2q1r2/1b2bpkp/n3p1p1/2ppP1P1/p6R/1PN1BQR1/NPP2P1P/4K3 w - - 1 1[/fen]

1. Stockfish can't finds winner draw Qf6+!!
2. Playing with black after 1.Qf6+ Bf6 2. gxf6+ play nonsense Kg8??

Human won without problem in this position.

FEN r2q1r2/1b2bpkp/n3p1p1/2ppP1P1/p6R/1PN1BQR1/NPP2P1P/4K3 w - - 1 1
MikeB
Member
Posts: 90
Joined: Thu Aug 09, 2007 11:08 pm

Post by MikeB »

Cyberchess wrote:
Lyudmil Tsvetkov wrote:For people who kind of like my books, here my latest creation: https://www.amazon.com/Neverending-Tact ... 897&sr=8-2
Maybe someone will want to do himself a present for the New Year.
Greetings Lyudmil:

Tactics keep my synapses firing, and at only $4.99 for the Amazon Kindle version, that’s a no brainer.

Tactical Regards,
John
Just ordered the Kindle version - I agree - no brainer @ $4.99 , nice piece of work by Lyudmil.
MikeB
Member
Posts: 90
Joined: Thu Aug 09, 2007 11:08 pm

Post by MikeB »

Josef wrote:
Volodymyr wrote:The chess engines do not see much many positions.

Very interesting video on Youtube GM Sergey Shipov "Do not believe the computer",unfortunately in Russian.
Some positions are bad evaluation Komodo,sometimes vice versa Stockfish or Rybka,or Fritz.

https://www.youtube.com/watch?v=-E3eziVVezc
Very nice sample piece. Stockfish 10 made a two big fault.

[fen]r2q1r2/1b2bpkp/n3p1p1/2ppP1P1/p6R/1PN1BQR1/NPP2P1P/4K3 w - - 1 1[/fen]

1. Stockfish can't finds winner draw Qf6+!!
2. Playing with black after 1.Qf6+ Bf6 2. gxf6+ play nonsense Kg8??

Human won without problem in this position.

FEN r2q1r2/1b2bpkp/n3p1p1/2ppP1P1/p6R/1PN1BQR1/NPP2P1P/4K3 w - - 1 1
Soon to be released McCain X- there is a seg fault issue that Dann Corbit has found that needs to be fixed.

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 39	+6.71 	15.0G	11:08.24	Qf6+ Bxf6 gxf6+ Qxf6 Bh6+ Kg8 exf6 d4 Bg7 h5 Rgh3 Kh7 Ne2 e5 Ng3 Bf3 Bxf8 Rxf8 Ne4 axb3 cxb3 Bxe4 Rxe4 Re8 f4 Nb8 b4 cxb4 Nxb4 Nd7 Ra3 Nxf6 Rxe5 Rf8 Ra7 Ng4 Re2 Kg7 Rd7 Ra8 Nd3 h4 Kd2 Ra1 Ne5 Nh6 Kd3 Rf1 Ke4 h3 b4 Rb1 Rb7 
 38	+5.83 	12.6G	9:26.29	Qf6+ Bxf6 gxf6+ Qxf6 Bh6+ Kg8 exf6 axb3 Bxf8 Rxf8 cxb3 Nb8 Ra4 d4 Ne2 Nd7 b4 e5 Ra7 Rb8 bxc5 Nxc5 Ra5 Rc8 Nb4 Nd7 Nd3 Nxf6 Nxe5 Re8 f4 Be4 Nxd4 Rd8 Ndc6 Bxc6 Nxc6 Rd6 Ra8+ Kg7 Ne5 Rd4 Ra7 Rxf4 Rxf7+ Kh6 Nd3 
 37	+4.00 	8.32G	6:23.67	Qf6+ Bxf6 gxf6+ Qxf6 exf6+ Kxf6 Rxh7 axb3 cxb3 Bc6 Bg5+ Kf5 Be7 e5 Bxf8 Rxf8 Nc1 Ke6 N3e2 Nb4 Rc3 Kd6 Rch3 f6 Rh8 Rf7 Nd3 d4 Nxb4 cxb4 Rb8 
 36	  0.00 	5.77G	4:30.06	bxa4 h5 gxh6+ Kh8 Rf4 Rb8 Bc1 d4 Ne4 Qa5+ Kf1 Qxa4 Rxf7 Qxc2 Ng5 Bxf3 Rh7+ Kg8 Rg7+ Kh8 Rh7+ 
 35	  0.00 	5.22G	4:05.00	bxa4 h5 gxh6+ Kh8 Rf4 Rb8 Bc1 d4 Ne4 Qa5+ Kf1 Qxa4 Rxf7 Qxc2 Ng5 Bxf3 Rh7+ Kg8 Rg7+ Kh8 Rh7+ 
 34	  0.00 	4.06G	3:13.06	bxa4 h5 gxh6+ Kh8 Rf4 Rb8 Bc1 d4 Ne4 Qa5+ Kf1 Qxa4 Rxf7 Qxc2 Ng5 Bxf3 Rh7+ Kg8 Rg7+ Kh8 Rh7+ 
 33	  0.00 	3.54G	2:49.08	bxa4 h5 gxh6+ Kh8 Rf4 Rb8 Bc1 d4 Ne4 Qa5+ Kf1 Qxa4 Rxf7 Qxc2 Ng5 Bxf3 Rh7+ Kg8 Rg7+ Kh8 Rxf3 Rxf3 Nxf3 Rg8 Rxg8+ Kxg8 Ne1 
 32	  0.00 	3.08G	2:28.30	bxa4 Qd7 Bd2 Rh8 b3 Kg8 Rf4 Bf8 h4 Bg7 h5 Bxe5 Qe2 Bxf4 Bxf4 Nb8 Be5 Nc6 Bf6 Nd4 Qe5 Nc6 Bxh8 Nxe5 Bxe5 gxh5 Bg7 Kxg7 Ne4 
 31	  0.00 	2.68G	2:09.02	bxa4 Qd7 Bd2 Rh8 b3 Kg8 Rf4 Bf8 h4 Bg7 h5 Bxe5 Qe2 Bxf4 Bxf4 Nb8 Be5 Nc6 Bf6 Nd4 Qe5 Nc6 Bxh8 Nxe5 Bxe5 gxh5 Kd2 
 30	 -0.18 	2.34G	1:52.88	bxa4 Qd7 Bd2 Rh8 Nb5 d4 Qf4 Kg8 Nd6 Bxd6 exd6 e5 Qf6 Re8 Rgh3 h5 gxh6 Rh7 Bg5 Bd5 Qg7+ Rxg7 hxg7 f6 Bxf6 Qf5 d7 Qxd7 Rh8+ Kf7 g8=Q+ Rxg8 R8h7+ Ke8 Rxd7 Kxd7 b3 Ke6 Bg5 c4 bxc4 Bxc4 Nc1 Nc5 Nd3 Bxd3 cxd3 
 29	  0.00 	1.45G	1:10.11	bxa4 Nc7 b3 Rh8 Rf4 Kg8 Bd2 Rb8 Nc1 Ne8 Rgg4 c4 bxc4 dxc4 Qe2 Ng7 Rxc4 Nf5 Qd3 Qa5 Nb5 Qa8 Nc7 Qa7 Nb5 Qa8 
 28	 -0.17 	1.31G	1:03.30	bxa4 Qb6 Qf4 Rh8 Nb5 d4 Bd2 Raf8 b3 h5 gxh6+ Kh7 Nd6 Rhg8 Rhg4 Bxd6 exd6 Qc6 Qf6 Qxd6 c3 Qc6 cxd4 cxd4 Qxd4 Nc5 Nb4 Qh1+ Rg1 Nxb3 Qf6 Qf3 Qxf3 Bxf3 R4g3 
 27	 -0.06 	701.0M	0:34.14	bxa4 Qb6 Qf4 Rh8 Nb5 d4 Bc1 Qc6 Nd6 Raf8 Nxb7 Qxb7 Qe4 Qc7 b3 Nb8 Kf1 Rd8 Rgh3 Qc6 Kg1 Qxe4 Rxe4 Nc6 Ba3 Ra8 Kf1 Rhc8 
 26	 -0.21 	643.0M	0:31.38	bxa4 Bc6 Qf4 Rh8 Rf3 Be8 Bd2 Kg8 Rhh3 Nb8 b3 Nc6 Nb5 Qb8 Re3 h5 gxh6 Kh7 Qg3 Rg8 Re2 g5 Kd1 c4 Nac3 Rg6 bxc4 d4 Ne4 g4 Rh5 Rxa4 Nf6+ Bxf6 exf6 Qxg3 hxg3 Ra1+ Bc1 
 25	 -0.08 	453.4M	0:22.19	bxa4 Qb6 Bc1 Rh8 Qf4 d4 Nb5 Raf8 Nd6 Qc6 Nxb7 Qxb7 Qe4 Qc7 b3 Rd8 Kf1 Rd5 Qd3 Nb8 f4 c4 Qxc4 Qxc4+ bxc4 Ra5 Ba3 Nc6 Bxe7 Nxe7 Ra3 Nf5 
 24	 -0.18 	333.9M	0:16.49	bxa4 Rb8 Qf4 Rh8 Nb5 d4 Bc1 Qd5 Nd6 Rbf8 Nxb7 Qxb7 Qe4 Qb6 b3 Nb8 Kf1 Qc6 Kg2 Qxe4+ Rxe4 Nc6 Rh3 Ra8 Ba3 Rhd8 
 23	 -0.40 	154.9M	0:07.47	bxa4 Rb8 Qf4 Rh8 Nb5 d4 Bc1 Qd5 Nd6 Rbf8 Nxb7 Qxb7 Qe4 Qc7 Kf1 Nb8 b3 Nc6 Bf4 c4 Rgh3 Qb6 Nc1 cxb3 Nxb3 Qa6+ Qe2 Qxa4 Kg1 
 22	 -0.55 	143.3M	0:06.90	bxa4 Qb6 Qf4 Rh8 Nb5 d4 Bc1 Raf8 Nd6 Bd5 b3 Nb8 Ne4 Bxe4 Qxe4 Nc6 Kf1 Bd8 c3 Bc7 b4 Ne7 cxd4 
 21	 -0.74 	130.0M	0:06.24	bxa4 Nc7 b3 Rh8 Bd2 Kg8 Rhh3 Rb8 Qf4 d4 Ne4 Nd5 Qf3 Kg7 Kf1 Qc7 Rh4 Qxe5 Nc1 Qf5 Nd3 Ba6 Rgh3 Qxf3 
 20	 -0.75 	51.6M  	0:02.43	bxa4 h5 gxh6+ Kh7 Rhg4 Nb8 Rf4 Qe8 Nb5 Rxa4 Nd6 Rxf4 Qxf4 Bxd6 Qf6 Bxe5 Qxe5 f6 Qc7+ Rf7 Qxc5 e5 Nb4 d4 Bd2 Qe6 Qa7 Nc6 Qa2 Qd7 Qb3 g5 Nxc6 Bxc6 
 19	 -0.70 	39.8M  	0:01.88	bxa4 d4 Qxb7 dxe3 Ne4 Nc7 fxe3 h5 Nf6 Nd5 Nc3 Rb8 Qd7 Rxb2 Qxd8 Bxd8 Ncxd5 exd5 Kd1 Ba5 Nxd5 Rd8 e4 Rb1+ Ke2 Rc1 Kd3 
 18	 -0.74 	34.7M  	0:01.64	bxa4 d4 Qxb7 dxe3 Ne4 Nc7 fxe3 h5 Nf6 Nd5 Nc3 Rb8 Qd7 Rxb2 Qxd8 Rxd8 Ncxd5 exd5 Kd2 Ra2 Rf4 c4 Rd4 Bb4+ Kd1 Bc3 Rxd5 Rxd5+ Nxd5 Bxe5 
 17	 -0.76 	20.5M  	0:00.97	bxa4 d4 Qxb7 dxe3 Ne4 Nc7 Rxe3 Bxg5 Nxg5 Qxg5 Qe4 Qg1+ Ke2 Rfd8 Rd3 Nd5 Nc3 Qc1 Nxd5 Qxc2+ Kf3 exd5 Rxd5 Qxe4+ Kxe4 Rxa4+ Kf3 Rxh4 
 16	 -0.68 	12.8M  	0:00.61	bxa4 Nb4 Rgh3 h5 gxh6+ Kg8 Bxc5 Nxc2+ Kd1 d4 Ne4 Ne3+ fxe3 dxe3+ Kc1 Bxe4 Qxe4 Qd2+ Kb1 Bxc5 
 15	 -1.04 	4.52M  	0:00.21	bxa4 Rb8 Bc1 d4 Ne4 Bxe4 Qxe4 Qa5+ Kf1 Qxa4 Ra3 Qb5+ Kg1 Rh8 c3 Ra8 Rh3 Qb6 
 14	 -1.90 	2.59M  	0:00.12	bxa4 Qc7 Rgh3 h5 gxh6+ Kh8 Bf4 d4 Ne4 Bxh4 Rxh4 Bxe4 Qxe4 Qa5+ Kf1 Qxa4 Nc1 Kh7 Kg1 Nb4 Nb3 Qb5 
 13	 -1.13 	1.38M  	0:00.07	bxa4 Qc7 Rgh3 Rh8 Nb5 Qxe5 Qf4 Qxf4 Bxf4 h5 Be5+ f6 gxf6+ Bxf6 
 12	 -1.26 	1.00M  	0:00.05	bxa4 Rb8 Bc1 d4 Ne4 Rh8 Kf1 Nc7 b3 Bxe4 Rxe4 Nd5 
 11	 -1.14 	458350	0:00.02	Rgh3 h5 gxh6+ Kh7 Rxa4 f6 exf6 Bxf6 Qg2 g5 Rg4 
 10	 -1.73 	167899	0:00.01	Rgh3 h5 gxh6+ Kh7 Rxa4 f6 Qg2 fxe5 Rg4 
  9	 -2.14 	132761	0:00.01	Rgh3 Rh8 Rxh7+ Rxh7 Rxh7+ Kxh7 Qxf7+ Kh8 Qxg6 d4 Qh6+ Kg8 Qxe6+ Kf8 
  8	 -1.90 	99778  	0:00.01	Rgh3 h5 gxh6+ Kh7 Rf4 Qe8 Nxa4 Bc6 
  7	 -1.76 	37916  	0:00.00	Rgh3 h5 gxh6+ Kh7 Rf4 f6 exf6 Bxf6 Rxa4 
  6	 -0.74 	21747  	0:00.00	Rgh3 h5 gxh6+ Kh7 Rf4 Qe8 
  5	 -0.74 	10515  	0:00.00	Rgh3 h5 gxh6+ Kh7 Rxa4 g5 Rh5 
  4	 -0.38 	6514    	0:00.00	Rgh3 h5 gxh6+ Kh7 Rxa4 
  3	+5.75 	4978    	0:00.00	Rgh3 d4 Rxh7+ Kg8 Qxb7 dxe3 
  2	+3.21 	3128    	0:00.00	Rgh3 Kg8 
  1	+1.86 	1712    	0:00.00	Rgh3 
  0	# 
Josef
Member
Posts: 178
Joined: Mon Dec 12, 2016 12:56 pm

Post by Josef »

Thank you for information.

The second diagram is Mate combination in 7, 8 etc., Stockfish, Komodo, McCain cannot see full combination. After Rxf5 McCain 10 (also Stockfish and Komodo) still didn't see the combination but Hiarcs 14 sees it.

[fen]4rb2/1p1q1ppk/p1n1p2p/2p1Pp2/3PNR2/2P2K2/P2QBP2/6R1 w - - 0 2[/fen]
Josef
Member
Posts: 178
Joined: Mon Dec 12, 2016 12:56 pm

Post by Josef »

I'm sorry, Komodo see it, McCain see it too, but for a much longer time. Critter 1.6a see very quickly.
MikeB
Member
Posts: 90
Joined: Thu Aug 09, 2007 11:08 pm

Post by MikeB »

Josef wrote:I'm sorry, Komodo see it, McCain see it too, but for a much longer time. Critter 1.6a see very quickly.
McCain-X ( soon to be released)

[fen]4rb2/1p1q1ppk/p1n1p2p/2p1Pp2/3PNR2/2P2K2/P2QBP2/6R1 w - - 0 2[/fen]

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 28	+6.74 	661.8M	0:28.21	Rxf5 Nxd4+ cxd4 exf5 Qxh6+ Kxh6 Rh1+ Kg6 Kf4 Qc6 d5 fxe4 dxc6 Rxe5 Kxe5 bxc6 Bh5+ Kg5 Bxf7 c4 Rg1+ Kh4 Bxc4 Bc5 Kf4 Kh3 Bf1+ Kh2 Rxg7 Kh1 Kxe4 Bxf2 Bxa6 Be1 Rc7 Kg2 Rxc6 
 27	+5.15 	554.0M	0:23.72	Rxf5 Nxd4+ cxd4 exf5 Qxh6+ Kxh6 Rh1+ Kg6 Kf4 Qc6 d5 fxe4 dxc6 Rxe5 Kxe5 bxc6 Bh5+ Kg5 Bxf7 Kg4 Kxe4 Kg5 Ke5 c4 Rg1+ Kh4 Bxc4 Bc5 Bd3 Bxf2 Rxg7 
 26	+3.32 	417.1M	0:17.90	Rxf5 Kh8 Rh5 Qd5 Kf4 cxd4 Qd3 Ne7 Qxd4 Qxd4 cxd4 Rd8 Nd6 Nd5+ Kf3 Bxd6 exd6 Rxd6 
 25	 -0.67 	187.4M	0:07.93	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 Rg8 Kh2 e5 Bf1 e4 Rg3 Ne5 Be2 Rg5 Qd4 Qe6 a4 Rxg3 fxg3 Nf3+ Bxf3 exf3 Qf2 Qe2 Kg1 Qd1+ Qf1 Qd5 
 24	 -0.50 	105.4M	0:04.46	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 Rg8 Kh2 e5 Bf1 e4 Rg3 Ne5 Be2 Rg5 Qd4 Qe6 Rxg5 hxg5 Kg1 Nc6 Qd1 Kg6 d7 Nd8 Qd4 g4 Bc4 Qe7 Kf1 Nc6 Qd5 e3 fxe3 Qxe3 d8=Q 
 23	 -0.56 	95.9M  	0:04.05	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 Rg8 Kh2 e5 Bf1 e4 Rg3 Ne5 Be2 Rg6 Qd4 Qe6 Rxg6 Kxg6 Kg1 Nc6 Qd2 
 22	 -0.70 	68.3M  	0:02.88	Kg2 fxe4 Qc2 cxd4 Qxe4+ Kg8 cxd4 Ne7 Bd3 g6 Qf3 Nc6 Rd1 Rd8 Be4 h5 Bxc6 bxc6 Rd3 c5 Re4 Be7 Rd1 Qd5 
 21	 -0.42 	36.1M  	0:01.52	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qc4 Rc8 Qd4 e5 Qd5 Nf4 Qxe5 Nxe2+ Qxe2 Rxc5 Qd3 Rc6 Rd1 b5 Qd4 Rc4 Qf6 Ra4 Qe7 
 20	 -0.45 	31.3M  	0:01.32	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 Rg8 Kh2 e5 Bf1 e4 Rg3 f4 Rg1 Qc6 Bg2 f5 Qd4 Qd7 Qf6 
 19	 -0.47 	26.6M  	0:01.12	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 e5 Kh2 Rg8 Bc4 e4 Qb6 f4 Qc7 Qxc7 dxc7 Rc8 Bxf7 Ne5 Be6 Rxc7 Bf5+ Kh8 Bxe4 Rxc5 Rd1 
 18	 -0.40 	21.9M  	0:00.93	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 e5 Kh2 Rg8 Bf1 e4 Qd4 Qd8 Rg3 Nf4 Rxg8 Kxg8 Qe5 Qh4+ Kg1 Qg5+ Kh2 Qh5+ Kg1 Ne6 Bg2 Kh7 Qd5 Kg6 d7 Qg5 
 17	 -0.35 	21.1M  	0:00.89	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 e5 Kh2 Rg8 Bc4 e4 Qb6 f4 Qc7 Qxc7 dxc7 Rc8 Bxf7 Ne5 Be6 Rxc7 Bf5+ Kh8 Bxe4 
 16	 -0.67 	7.18M  	0:00.31	Kg2 fxe4 Qe3 cxd4 cxd4 Kg8 Qxe4 g6 Bf3 Bg7 Rb1 Rd8 Rd1 h5 d5 exd5 Rxd5 Qe7 Rxd8+ Nxd8 
 15	 -0.09 	1.87M  	0:00.09	Nd6 Bxd6 exd6 g5 dxc5 gxf4 Qxf4 e5 Qc4 Nd8 Qd5 Ne6 Bc4 e4+ Ke3 f4+ Kd2 Ng5 Rxg5 e3+ Kc1 hxg5 
 14	 -0.39 	1.28M  	0:00.06	Nd6 Bxd6 exd6 g5 dxc5 gxf4 Qxf4 e5 Qc4 e4+ Ke3 Ne5 Qd5 Qa4 Kd2 f4 Bd1 Qc4 Qxc4 Nxc4+ Ke2 
 13	 -0.27 	845566	0:00.04	Nd6 Bxd6 exd6 g5 dxc5 gxf4 Qxf4 e5 Qc4 e4+ Kg2 Re5 Bh5 f4 Qxf7+ Qxf7 Bxf7 
 12	 -0.50 	557626	0:00.03	Nd6 Bxd6 exd6 g5 dxc5 gxf4 Qxf4 e5 Qc4 e4+ Ke3 Ne5 Qd5 Ng6 
 11	 -0.59 	501333	0:00.02	Nd6 Bxd6 exd6 g5 dxc5 gxf4 Qxf4 e5 Qh4 Qe6 Kg2 Rg8+ Kh2 Rxg1 Kxg1 
 10	 -0.02 	173257	0:00.01	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 e5 Kh2 Rd8 Qb3 e4 Qb2 
  9	+0.08 	117171	0:00.01	Nd6 Bxd6 exd6 Qxd6 Rh4 cxd4 Kg2 
  8	 -0.20 	48718  	0:00.00	Nd6 Bxd6 exd6 Qxd6 Kg2 cxd4 Rxd4 
  7	 -0.55 	44737  	0:00.00	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 
  6	+0.10 	31046  	0:00.00	Nd6 Bxd6 exd6 Qxd6 
  5	 -0.36 	25064  	0:00.00	Ng3 g5 Nh5 Qd5+ Kg3 gxf4+ Nxf4 
  4	 -0.02 	16705  	0:00.00	Kg2 fxe4 Rxe4 cxd4 cxd4 g6 Rf4 
  3	+0.12 	8346    	0:00.00	Nd6 Bxd6 exd6 Qxd6 
  2	+0.45 	6135    	0:00.00	Ng3 cxd4 
  1	+1.15 	4332    	0:00.00	Nd6 Bxd6 
  1	Found 1511 tablebases 
single core , 256 M hash

Code: Select all

dep	score	nodes	time	(not shown:  tbhits	knps	seldep)
 32	+6.11 	237.0M	2:34.42	Rxf5 Nxd4+ cxd4 exf5 Qxh6+ Kxh6 Rh1+ Kg6 Kf4 Qc6 d5 fxe4 dxc6 Rxe5 Kxe5 bxc6 Bh5+ Kg5 Bxf7 Kg4 Kxe4 a5 Rg1+ Kh3 Be6+ Kh2 Rg6 c4 Bxc4 a4 Bd3 Bc5 f4 Bf8 Rxc6 Kg2 Rg6+ Kh2 Kd5 Kh3 Bf5+ Kh4 
 31	+4.56 	165.9M	1:48.92	Rxf5 Qd5 Rxf7 cxd4 cxd4 Nxd4+ Kf4 Kh8 Bh5 Rd8 Bg6 Nc6 Qxd5 exd5 Nf6 Bb4 Nd7 Bc3 e6 Re8 Rd1 b5 Rd3 Bd4 Kf3 Ne5+ Nxe5 
 30	 -0.56 	104.7M	1:08.81	Kg2 fxe4 Qe3 Kg8 Qxe4 g6 Bf3 Bg7 Rd1 h5 Rh4 Rb8 Qf4 cxd4 cxd4 Rd8 Rh3 Ne7 Be4 Qa4 Rd2 Qa5 Rhd3 Nd5 Bxd5 Rxd5 Rf3 Rd7 Kh2 Qd5 
 29	 -0.74 	76.0M  	0:49.92	Kg2 fxe4 Qe3 Kg8 Qxe4 g6 Bf3 Bg7 Rd1 h5 d5 exd5 Qxd5 Qe7 e6 fxe6 Qd7 Ne5 Qxe7 Rxe7 Be4 c4 a4 Kh7 a5 Kh6 Rh4 Nf7 Bf3 Bxc3 
 28	 -0.70 	56.3M  	0:36.82	Kg2 fxe4 Qe3 Kg8 Qxe4 g6 Bf3 Bg7 Rd1 h5 Rh4 cxd4 cxd4 Rb8 Qe2 Ne7 Be4 Rd8 Rhh1 Qa4 Bxb7 Rxd4 Rxd4 Qxd4 Rd1 Qf4 Qf3 Qxe5 Rd8+ Kh7 Rd7 Qg5+ Kh1 Nf5 Rxf7 Qh4+ Kg1 
 27	 -0.71 	44.8M  	0:29.18	Kg2 fxe4 Qe3 Kg8 Qxe4 g6 Bf3 Bg7 Rd1 h5 Rh4 cxd4 cxd4 Rb8 Qf4 Ne7 Be4 Nd5 Qd2 Rc8 Bf3 Rc3 Rhh1 b5 Be4 b4 Rc1 
 26	 -0.67 	27.5M  	0:17.83	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 e5 Kh2 Rg8 Bf1 e4 Qd4 Qd8 Rg3 Qh4+ Kg1 f4 Rg2 f3 Rg3 Nf8 Qe5 Rxg3+ fxg3 Qg4 Kf2 Nd7 Qe7 Qe6 Qxe6 fxe6 
 25	 -0.28 	16.3M  	0:10.61	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 e5 Kh2 Rg8 Bf1 e4 Rg3 Ne5 Be2 f6 Rxg8 Kxg8 Qd4 Kf8 Qd2 Kg7 Qd4 Qe6 Kg2 Qf7 Qb4 Kf8 a3 Ke8 
 24	 -0.36 	10.7M  	0:06.96	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 e5 Kh2 Rg8 Bf1 e4 Qd4 Qd8 Rg3 Qh4+ Kg1 Nf4 Rxg8 Kxg8 d7 Ne6 Qd5 Qg5+ Kh2 Kg7 Bg2 Qf4+ Kg1 Nd8 Qd4+ Kg6 Qd6+ Qxd6 cxd6 
 23	 -0.57 	8.75M  	0:05.72	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 e5 Kh2 Rg8 Bc4 e4 Qb6 f4 Qc7 Ne5 Qxd7 Nxd7 Bxf7 Rxg1 Kxg1 Nxc5 Bd5 Kg7 Bxe4 Kf6 Bd5 Ke5 d7 Nxd7 Bxb7 Nc5 Bc8 
 22	 -0.71 	7.65M  	0:05.02	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 e5 Kg2 Rg8 Kf1 Nf4 Rxg8 Kxg8 Bf3 Qe6 Qxb7 Qxa2 Kg1 Qd2 Qxa6 Nh3+ Kg2 Qxf2+ Kxh3 Qxf3+ Kh2 Qf2+ Kh1 Qe1+ Kg2 Qd2+ Kf1 Kg7 Qc4 
 21	 -0.68 	6.52M  	0:04.28	Kg2 fxe4 Qe3 cxd4 Qxe4+ Kg8 cxd4 g6 Bf3 Bg7 Rd1 h5 Rh4 Rd8 Kf1 Qe7 Rh1 Qb4 Kg2 Qb2 Qb1 Qxb1 Rxb1 
 20	 -0.31 	2.98M  	0:01.96	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg3 gxf4+ Qxf4 Ng6 Qb4 e5 Kh2 Rg8 Bd1 Nf4 Qb6 Rxg1 Kxg1 e4 Kf1 Kg7 Qb4 Qb5+ Qxb5 
 19	 -0.49 	2.71M  	0:01.79	Nd6 Bxd6 exd6 g5 dxc5 gxf4 Qxf4 e5 Qc4 e4+ Kg2 Ne5 Qd5 Qe6 Qxb7 Qxa2 Qxa6 Qd2 Qb5 Rg8+ Kh1 Rxg1+ Kxg1 f4 
 18	 -0.10 	1.42M  	0:00.94	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg2 gxf4 Qxf4 Ng6 Qb4 e5 Kf1 Nf4 Bf3 Rc8 Qxb7 Qe6 Qb3 Rxc5 Qxe6 Nxe6 
 17	 -0.22 	859559	0:00.56	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg2 gxf4 Qxf4 Ng6 Qb4 Rg8 Bd1 Nf4+ Kf1 Rxg1+ Kxg1 e5 Bf3 e4 Bd1 h5 f3 Kg8 fxe4 h4 Qd4 fxe4 Qxe4 
 16	 -0.37 	530824	0:00.35	Nd6 Bxd6 exd6 g5 dxc5 Ne5+ Kg2 gxf4 Qxf4 Ng6 Qe3 e5 Kf1 Qe6 c4 e4 Rh1 f4 Qh3 Qxh3+ Rxh3 Rd8 Bd1 
