Testtournaments

Designed for posting all types of tournaments and Games (e.g. Man vs. Machine, Computer vs. Computer and basement matches.)

Moderators: Harvey Williamson, Watchman

Forum rules
This textbox is used to restore diagrams posted with the [d] tag before the upgrade.
Post Reply
Cock de Gorter
CSVN
Posts: 5
Joined: Sun Jul 29, 2007 11:26 am
Location: den haag, the netherlands
Contact:

Testtournaments

Post by Cock de Gorter »

Results of 3 testtournaments, Swiss style
AMD 4400+; ponder on; 3 minutes blitz; own book; booklearning on;

1 HIARCS 11.2 SP 12.0/15
2 Rybka 2.3.2a 32-bit 11.5/15
3 Naum 2.2 10.0/15
4 Shredder 10 9.5/15
5 CM10K Paralyse 9.0/15 67.50
6 Strelka 1.8 UCI 9.0/15 66.50
7 Ktulu 8 8.5/15 64.75
8 Alaric 707 8.5/15 63.25
9 Chess Tiger 2007 8.5/15 61.00
10 Toga II 1.3x4 8.0/15 60.75
11 Junior 10.1 8.0/15 59.00
12 CM9000 Gambit Hero 7.5/15 55.50
13 Scorpio 1.84 7.5/15 51.75
14 Gandalf 6.0 7.5/15 48.00
15 Glaurung Lodz 2007 7.0/15 52.25
16 CM9000 Tribute 7.0/15 49.00
17 Fruit 05/11/03 7.0/15 48.75
18 Delfi 5.1 7.0/15 47.25
19 CM9000 Melian III 7.0/15 44.25
20 CM10K Wodra + 7.0/15 42.75
21 CmX Jabba the Hutt 7.0/15 39.00
22 Fritz 10 6.5/15 45.00
23 CM9000 Gil-Galad III 6.5/15 42.00
24 CM10K Guardian 6.5/15 39.75
25 CM10000_SK_M4 6.0/15
26 CM10K Barutti 1.10 5.5/15 37.00
27 CM10K Yoda 2.7 5.5/15 33.25
28 CM10k Schumacher 5.5/15 32.00
29 ProDeo 1.5 5.0/15
30 SOS 5 for Arena 4.0/15


1 Rybka 2.3.2a 32-bit 13.5/16
2 HIARCS 11.1 UCI 11.0/16
3 Fruit 05/11/03 10.5/16
4 Shredder 10 10.0/16
5 HIARCS 11.2 SP 9.5/16 85.00
6 Chess Tiger 2007 9.5/16 78.25
7 Fruit 2.3 9.5/16 78.00
8 Glaurung 2-epsilon/5 9.0/16
9 CM9000 Galadriel 8.5/16 68.75
10 Toga II 1.3x4 8.5/16 63.00
11 CM9000 Melian III 8.5/16 61.25
12 Fritz 10 8.0/16 69.50
13 Strelka 1.8 UCI 8.0/16 66.25
14 Naum 2.2 8.0/16 64.00
15 Glaurung Lodz 2007 8.0/16 63.75
16 Ktulu 8 8.0/16 56.25
17 Junior 10.1 8.0/16 56.00
18 CM10K Eagle II 8.0/16 52.00
19 CM10K Warrior 7.5/16 56.75
20 CM10K Xperience 7.5/16 53.75
21 CmX Master Yoda+ 7.5/16 49.75
22 CM10K Golden Eagle 7.0/16 49.50
23 CM10K Glorfindel III 7.0/16 47.00
24 Spike 1.2 Turin 7.0/16 46.50
25 CM10K Elrond II 7.0/16 46.50
26 CM10K Descent 6.5/16 46.25
27 CM10K Paralyse 6.5/16 44.25
28 CM10K Guardian 6.5/16 44.00
29 CM10K Legolas III 6.0/16
30 CM9000 Metallicus 5.5/16 38.25
31 CM10K Thorondor 5.5/16 37.00
32 CM9000 Tribute 5.0/16



1 Rybka 2.3.2a 32-bit 15.5/16
2 Fritz 10 11.0/16
3 Junior 10.1 10.0/16
4 HIARCS 11.2 SP 9.5/16
5 CM9000 Melian III 9.0/16 73.75
6 Glaurung 2-epsilon/5 9.0/16 66.25
7 Scorpio 1.84 9.0/16 65.75
8 Toga II 1.3x4 8.5/16 72.50
9 Deep Sjeng 2.5 8.5/16 69.25
10 CmX Ursus 8.5/16 59.25
11 Fruit 2.3 8.5/16 58.00
12 Naum 2.2 8.0/16 63.75
13 CmX S9 Killer 8.0/16 62.25
14 Shredder 10 8.0/16 57.00
15 CmC Thingol 8.0/16 54.50
16 Spike 1.2 Turin 7.5/16 59.25
17 CmC Sauron 7.5/16 54.25
18 Alaric 707 7.5/16 51.25
19 CM9000 Surak8c 7.0/16 49.25
20 Gandalf 6.0 7.0/16 47.25
21 Ktulu 8 7.0/16 46.75
22 CmC Hawk III 7.0/16 46.50
23 Chess Tiger 2007 6.5/16 46.75
24 CM9000 Enforcer 6.5/16 45.75
25 CmC Gwaihir 6.5/16 42.00
26 Ruffian 2.1.0 5.5/16 41.00
27 Delfi 5.1 5.5/16 35.75
28 ProDeo 1.5 4.0/16
User avatar
Harvey Williamson
Site Admin
Posts: 6079
Joined: Sun Jul 29, 2007 6:57 am
Location: Media City, UK
Contact:

Post by Harvey Williamson »

Hi Cock,

Welcome to the new Hiarcs forum.

I particularly like the reult in the 1st tournament, :wink:

Best Wishes,

Harvey
Post Reply