Move depht list - only one move !?

You can discuss all aspects of programming and technical matters here.

Moderators: Harvey Williamson, Watchman

Post Reply
LoveChessAH
Member
Posts: 17
Joined: Mon Aug 05, 2013 3:48 pm

Move depht list - only one move !?

Post by LoveChessAH »

Analysing this position:

hiarcs 14 shows only one move 38. ... Rc8 ... cannot see future thinking!?
=> is this normal?

Position

1r3bk1/p5pp/5p2/2Nn1n2/P2P4/B4NP1/5PKP/4R3 b - - 3 38

Thinking list:
Deep HIARCS 14 WCSC:
16.34 38...Ra8 (tiefe 25, 3/36), 2,1G Knoten (2,1M nps), 62 tbhits
0.00: +0.49/7 38...Rc8
0.00: +0.80/8 38...Bd6 39.Nd7 Rc8 40.Bc5 Rc7 41.Bxd6 Nxd6 42.Nc5 Kf7 43.Ne6
0.00: +0.75/9 38...Rc8
0.00: +0.74/10 38...Rc8
0.00: +0.72/11 38...Rc8
0.00: +0.69/12 38...Rc8
0.01: +0.63/13 38...Rc8
0.03: +0.62/14 38...Rc8
0.04: +0.67/15 38...Rc8
0.06: +0.49/16 38...Rc8
0.08: +0.53/17 38...Rc8
0.18: +0.55/18 38...Rc8
0.30: +0.61/19 38...Rc8
0.48: +0.57/20 38...Rc8
1.22: +0.64/21 38...Rc8
1.45: +0.64/21 38...Bd6 39.Nd7 Rc8 40.Bxd6 Nxd6 41.h4 Rc2 42.Nc5 a5
2.45: +0.73/22 38...Bd6 39.Nd7 Rc8 40.Bxd6 Nxd6 41.Nc5 Nf5 42.Re6 Nb4 43.h4 Nc2 44.Nb3 Rc3 45.Re8+ Kf7
2.49: +0.67/22 38...Ra8 39.h4 Rc8 40.Kf1 h5 41.a5 Be7 42.Kg2 g6 43.a6
2.55: +0.65/22 38...Rc8
4.10: +0.63/23 38...Rc8
7.15: +0.64/24 38...Rc8
7.33: +0.63/24 38...Bd6 39.Nd7 Rc8 40.Rc1 Rxc1 41.Bxc1 Nc3 42.a5 Kf7
9.18: +0.60/25 38...Bd6 39.Nd7 Rc8 40.Bxd6 Nxd6 41.Nc5 Nf5 42.Rc1 g5 43.h3 h5 44.Nd3 Rxc1 45.Nxc1 Kf7 46.Nd3 Nc3 47.a5 Ke6 48.g4 hxg4
15.00: +0.65/26 38...Bd6 39.h3 h5 40.Nd7 Rc8 41.Rc1 Rxc1 42.Bxc1 Nc3 43.g4 hxg4
16.15: +0.57/26 38...Rc8[/fen]
Post Reply